Foam Bags 2.5mm
PLEASE ALLOW 1 WEEK FOR DELIVERY.
A wide range of white Polyethelene foam bag and sheet products are available.
Constructed of a closed cell polyethelene foam ideal for protection of delicate components, optical glass and painted surfaces from marking and abrasion.
The standard stock foam bags we manufacture are 2.5mm in thickness with an added 10 micron High Density Polythene (HDPE) layer on the inside to give superior weld strength.The bags are supplied with a 40mm self seal flap as standard.Other sizes can be manufactured to customers requirements.
Other foam grades that are available to order.
- 1.0mm
- 1.5mm
- 2.5mm
- 4.0mm ( Sheets Only)
All prices are excluding VAT.




Product code | Dimensions | Units per pack | Bulk buy discounts | Enter quantity |
|||
---|---|---|---|---|---|---|---|
Buy 1 pack | Buy 2 - 4 packs | Buy 5 - 9 packs | Buy 10 + packs | ||||
FB00 | 70 x 90 x 2.5mm 1,000/pk | 1000 | £27.82 | £26.83 | £25.42 | £24.42 |
|
FB0 | 90 x 100 x 2.5mm 1,000/pk | 1000 | £33.84 | £32.71 | £31.77 | £30.53 |
|
FB1 | 100 x 130 x 2.5mm 1,000/pk | 1000 | £47.06 | £43.15 | £41.35 | £39.58 |
|
FB2 | 130 x 180 x 2.5mm 500/pk | 500 | £33.95 | £31.19 | £30.82 | £29.49 |
|
FB3 | 180 x 230 x 2.5mm 500/pk | 500 | £50.25 | £46.13 | £45.31 | £44.65 |
|
FB4 | 230 x 280 x 2.5mm 300/pk | 300 | £46.56 | £43.83 | £41.24 | £39.43 |
|
FB5 | 280 x 350 x 2.5mm 200/pk | 200 | £48.11 | £44.43 | £43.69 | £42.05 |
|
FB6 | 305 x 425 x 2.5mm 150/pk | 150 | £46.88 | £43.01 | £42.29 | £41.39 |
|
FB7 | 380 x 425 x 2.5mm 100/pk | 100 | £44.91 | £42.37 | £40.91 | £39.58 |
|
FB600 | 600 x 750mm-no flap | 50 | £42.99 | £40.15 | £39.24 | £38.65 |
|
FBMobile | 90 x 170mm 2.5mm | 1000 | £52.65 | £51.14 | £48.86 | £46.77 |
|
Recommended
There are no entries in this section.